[med-svn] [r-bioc-limma] 03/03: New upstream version
Andreas Tille
tille at debian.org
Fri Jan 20 08:36:07 UTC 2017
This is an automated email from the git hooks/post-receive script.
tille pushed a commit to branch master
in repository r-bioc-limma.
commit b05eadad4e3e68d7598081f9691448595df24f2b
Author: Andreas Tille <tille at debian.org>
Date: Fri Jan 20 09:34:30 2017 +0100
New upstream version
---
debian/changelog | 6 +++
debian/patches/do_not_attempt_GO.db_test.patch | 58 +++++++++++++-------------
2 files changed, 35 insertions(+), 29 deletions(-)
diff --git a/debian/changelog b/debian/changelog
index 0247df5..ded14a7 100644
--- a/debian/changelog
+++ b/debian/changelog
@@ -1,3 +1,9 @@
+r-bioc-limma (3.30.8+dfsg-1) unstable; urgency=medium
+
+ * New upstream version
+
+ -- Andreas Tille <tille at debian.org> Fri, 20 Jan 2017 09:15:01 +0100
+
r-bioc-limma (3.30.7+dfsg-2) unstable; urgency=medium
* Add missing test depends: r-cran-statmod
diff --git a/debian/patches/do_not_attempt_GO.db_test.patch b/debian/patches/do_not_attempt_GO.db_test.patch
index 5dd0d8a..ac89138 100644
--- a/debian/patches/do_not_attempt_GO.db_test.patch
+++ b/debian/patches/do_not_attempt_GO.db_test.patch
@@ -23,40 +23,40 @@ Description: the test is usin GO.db which is not yet packaged
-> go <- goana(fit,FDR=0.8,geneid=EB)
-> topGO(go,n=10,truncate.term=30)
- Term Ont N Up Down P.Up
--GO:0006915 apoptotic process BP 5 4 1 0.003446627
--GO:0012501 programmed cell death BP 5 4 1 0.003446627
+-GO:0009653 anatomical structure morpho... BP 10 1 4 0.936627742
+-GO:0048856 anatomical structure develo... BP 23 4 6 0.844070086
+-GO:0032502 developmental process BP 23 4 6 0.844070086
-GO:0055082 cellular chemical homeostas... BP 2 0 2 1.000000000
--GO:0006897 endocytosis BP 3 3 0 0.005046382
--GO:0048856 anatomical structure develo... BP 23 3 5 0.845083285
--GO:0032502 developmental process BP 23 3 5 0.845083285
--GO:0008219 cell death BP 6 4 1 0.009129968
--GO:0019725 cellular homeostasis BP 3 0 2 1.000000000
--GO:0048232 male gamete generation BP 3 0 2 1.000000000
--GO:0007283 spermatogenesis BP 3 0 2 1.000000000
+-GO:0006915 apoptotic process BP 5 4 1 0.009503355
+-GO:0012501 programmed cell death BP 5 4 1 0.009503355
+-GO:0006897 endocytosis BP 3 3 0 0.010952381
+-GO:0031988 membrane-bounded vesicle CC 19 4 5 0.691026648
+-GO:0016485 protein processing BP 7 1 3 0.849770470
+-GO:0005615 extracellular space CC 13 5 4 0.143422146
- P.Down
--GO:0006915 0.309695910
--GO:0012501 0.309695910
--GO:0055082 0.004242424
+-GO:0009653 0.008224876
+-GO:0048856 0.009014340
+-GO:0032502 0.009014340
+-GO:0055082 0.009090909
+-GO:0006915 0.416247633
+-GO:0012501 0.416247633
-GO:0006897 1.000000000
--GO:0048856 0.006651547
--GO:0032502 0.006651547
--GO:0008219 0.360560422
--GO:0019725 0.012294372
--GO:0048232 0.012294372
--GO:0007283 0.012294372
+-GO:0031988 0.020081679
+-GO:0016485 0.020760307
+-GO:0005615 0.023836810
-> topGO(go,n=10,truncate.term=30,sort="down")
- Term Ont N Up Down P.Up P.Down
--GO:0055082 cellular chemical homeostas... BP 2 0 2 1.0000000 0.004242424
--GO:0048856 anatomical structure develo... BP 23 3 5 0.8450833 0.006651547
--GO:0032502 developmental process BP 23 3 5 0.8450833 0.006651547
--GO:0019725 cellular homeostasis BP 3 0 2 1.0000000 0.012294372
--GO:0048232 male gamete generation BP 3 0 2 1.0000000 0.012294372
--GO:0007283 spermatogenesis BP 3 0 2 1.0000000 0.012294372
--GO:0009653 anatomical structure morpho... BP 10 0 3 1.0000000 0.020760307
--GO:0031988 membrane-bounded vesicle CC 19 1 4 0.9851064 0.023153004
--GO:0007276 gamete generation BP 4 0 2 1.0000000 0.023749721
--GO:0032504 multicellular organism repr... BP 4 0 2 1.0000000 0.023749721
+-GO:0009653 anatomical structure morpho... BP 10 1 4 0.9366277 0.008224876
+-GO:0048856 anatomical structure develo... BP 23 4 6 0.8440701 0.009014340
+-GO:0032502 developmental process BP 23 4 6 0.8440701 0.009014340
+-GO:0055082 cellular chemical homeostas... BP 2 0 2 1.0000000 0.009090909
+-GO:0031988 membrane-bounded vesicle CC 19 4 5 0.6910266 0.020081679
+-GO:0016485 protein processing BP 7 1 3 0.8497705 0.020760307
+-GO:0005615 extracellular space CC 13 5 4 0.1434221 0.023836810
+-GO:0031982 vesicle CC 20 4 5 0.7361976 0.025464546
+-GO:0009887 animal organ morphogenesis BP 3 0 2 1.0000000 0.025788497
+-GO:0019725 cellular homeostasis BP 3 0 2 1.0000000 0.025788497
->
-> proc.time()
- user system elapsed
-- 2.88 0.18 3.08
+- 3.13 0.26 4.14
--
Alioth's /usr/local/bin/git-commit-notice on /srv/git.debian.org/git/debian-med/r-bioc-limma.git
More information about the debian-med-commit
mailing list