[med-svn] [Git][med-team/community/helper-scripts][master] automatic update
Andreas Tille (@tille)
gitlab at salsa.debian.org
Sun Jun 18 02:43:31 BST 2023
Andreas Tille pushed to branch master at Debian Med / community / helper-scripts
Commits:
e2478d56 by Andreas Tille at 2023-06-18T01:43:22+00:00
automatic update
- - - - -
4 changed files:
- debian-med-tests.txt
- debian-science-tests.txt
- outdated_med-packages.txt
- python-team-tests.txt
Changes:
=====================================
debian-med-tests.txt
=====================================
@@ -1,9 +1,9 @@
-Last-Update: Sat, 17 Jun 2023 13:42:04 +0000
+Last-Update: Sun, 18 Jun 2023 01:42:05 +0000
Source | Vote | Tasks | Tags
-------------------------------+--------+-----------------------------------------------------+----------------------------------------------------------------------
- orthanc | 112 | {practice,covid-19,imaging} |
- orthanc-wsi | 58 | {imaging,oncology,his,practice,covid-19,laboratory} |
+ orthanc | 112 | {practice,imaging,covid-19} |
+ orthanc-wsi | 58 | {oncology,covid-19,practice,imaging,his,laboratory} |
amide | 24 | {imaging} |
orthanc-webviewer | 23 | {imaging} |
dicomscope | 22 | {imaging} |
@@ -12,11 +12,11 @@ Last-Update: Sat, 17 Jun 2023 13:42:04 +0000
mrtrix3 | 11 | {imaging} |
orthanc-gdcm | 10 | {imaging} |
orthanc-postgresql | 10 | {imaging} |
- king | 9 | {imaging,typesetting} |
+ king | 9 | {typesetting,imaging} |
mia | 9 | {imaging} |
- gnumed-server | 7 | {practice,covid-19} |
+ gnumed-server | 7 | {covid-19,practice} |
orthanc-mysql | 7 | {imaging} |
- oscar | 7 | {data,tools,practice} |
+ oscar | 7 | {tools,data,practice} |
libminc | 6 | {imaging-dev} |
adun.app | 5 | {bio} |
bart-view | 5 | {imaging} |
@@ -36,15 +36,15 @@ Last-Update: Sat, 17 Jun 2023 13:42:04 +0000
blimps | 2 | {bio} |
ghmm | 2 | {bio} |
mauve-aligner | 2 | {bio} |
- melting | 2 | {cloud,bio} |
+ melting | 2 | {bio,cloud} |
rambo-k | 2 | {bio} |
rdp-alignment | 2 | {bio} |
runcircos-gui | 2 | {bio} |
sibsim4 | 2 | {cloud,bio} |
sift | 2 | {bio} |
- spread-phy | 2 | {bio,bio-phylogeny} |
+ spread-phy | 2 | {bio-phylogeny,bio} |
stacks | 2 | {bio} |
- acedb | 1 | {cloud,bio} |
+ acedb | 1 | {bio,cloud} |
arden | 1 | {cloud,bio} |
assemblytics | 1 | {bio} |
beast-mcmc | 1 | {bio-phylogeny,bio} |
@@ -54,15 +54,15 @@ Last-Update: Sat, 17 Jun 2023 13:42:04 +0000
clonalframeml | 1 | {bio,covid-19} |
clonalorigin | 1 | {bio} |
embassy-domainatrix | 1 | {bio,cloud} |
- embassy-domalign | 1 | {cloud,bio} |
- embassy-domsearch | 1 | {cloud,bio} |
+ embassy-domalign | 1 | {bio,cloud} |
+ embassy-domsearch | 1 | {bio,cloud} |
emboss-explorer | 1 | {bio} |
fastml | 1 | {bio} |
hinge | 1 | {bio} |
htscodecs | 1 | {bio-dev,covid-19} |
insighttoolkit5 | 1 | {imaging-dev} |
ipig | 1 | {bio} |
- jmodeltest | 1 | {bio-phylogeny,bio} |
+ jmodeltest | 1 | {bio,bio-phylogeny} |
kmerresistance | 1 | {bio} |
lamarc | 1 | {bio} |
libbio-mage-utils-perl | 1 | {bio-dev} |
@@ -72,20 +72,20 @@ Last-Update: Sat, 17 Jun 2023 13:42:04 +0000
librdp-taxonomy-tree-java | 1 | {bio-dev} |
libvistaio | 1 | {imaging-dev} |
libxdf | 1 | {imaging-dev} |
- mhap | 1 | {bio,bio-ngs} |
+ mhap | 1 | {bio-ngs,bio} |
microbegps | 1 | {bio} |
ncbi-vdb | 1 | {bio-dev} |
opencfu | 1 | {laboratory} |
- orthanc-neuro | 1 | {psychology,imaging} |
+ orthanc-neuro | 1 | {imaging,psychology} |
papyrus | 1 | {imaging-dev} |
placnet | 1 | {bio} |
- plasmidid | 1 | {bio,covid-19} |
+ plasmidid | 1 | {covid-19,bio} |
plasmidseeker | 1 | {bio} |
proalign | 1 | {bio,bio-phylogeny} |
pymia | 1 | {imaging-dev} |
qcumber | 1 | {bio} |
rdp-classifier | 1 | {bio} |
- rtax | 1 | {bio,cloud} |
+ rtax | 1 | {cloud,bio} |
saint | 1 | {bio} |
sga | 1 | {bio} |
soapaligner | 1 | {bio} |
@@ -107,7 +107,7 @@ Last-Update: Sat, 17 Jun 2023 13:42:04 +0000
btllib | 0 | {bio-dev} |
camp | 0 | {imaging-dev} |
capsule-maven-nextflow | 0 | {bio-dev} |
- cat-bat | 0 | {covid-19,bio} |
+ cat-bat | 0 | {bio,covid-19} |
cmtk | 0 | {imaging} |
ctn | 0 | {imaging-dev} |
cufflinks | 0 | {cloud,bio} |
@@ -172,7 +172,7 @@ Last-Update: Sat, 17 Jun 2023 13:42:04 +0000
sight | 0 | {imaging-dev} |
ska | 0 | {bio} |
skesa | 0 | {bio} |
- smrtanalysis | 0 | {bio,covid-19} |
+ smrtanalysis | 0 | {covid-19,bio} |
srf | 0 | {bio-dev} |
surpyvor | 0 | {bio} |
terraphast | 0 | {bio-dev} |
=====================================
debian-science-tests.txt
=====================================
@@ -1,24 +1,24 @@
-Last-Update: Sat, 17 Jun 2023 13:42:07 +0000
+Last-Update: Sun, 18 Jun 2023 01:42:09 +0000
Source | Vote | Tasks | Tags
-------------------------------------------+--------+---------------------------------------------------------------------+--------------------------------------------------------------------
gts | 3006 | {viewing} |
- sympy | 2625 | {nanoscale-physics,physics} |
+ sympy | 2625 | {physics,nanoscale-physics} |
nltk | 748 | {linguistics} |
opencascade | 198 | {simulations} |
armadillo | 179 | {mathematics-dev} |
- suitesparse | 176 | {mathematics-dev,numericalcomputation} |
+ suitesparse | 176 | {numericalcomputation,mathematics-dev} |
python-pyqtgraph | 161 | {viewing} |
spacenavd | 152 | {tools} |
cypari2 | 97 | {mathematics-dev} |
arpack | 77 | {mathematics-dev} |
atlas | 74 | {mathematics-dev} |
imview | 41 | {viewing} |
- fftw | 36 | {physics-dev,meteorology-dev,mathematics-dev} |
+ fftw | 36 | {mathematics-dev,meteorology-dev,physics-dev} |
arduino-mk | 35 | {robotics} |
ntl | 28 | {mathematics-dev} |
pyzo | 26 | {numericalcomputation} |
- rubiks | 24 | {geometry,mathematics} |
+ rubiks | 24 | {mathematics,geometry} |
libmatio | 23 | {mathematics-dev} |
sketch | 23 | {typesetting} |
bossa | 21 | {devices} |
@@ -28,7 +28,7 @@ Last-Update: Sat, 17 Jun 2023 13:42:07 +0000
scalapack | 20 | {nanoscale-physics-dev} |
flann | 19 | {mathematics-dev,engineering-dev} |
gts | 19 | {viewing-dev} |
- fftw | 18 | {mathematics-dev,physics-dev,meteorology-dev} |
+ fftw | 18 | {physics-dev,meteorology-dev,mathematics-dev} |
ppl | 17 | {numericalcomputation} |
mbpoll | 16 | {simulations} |
dune-uggrid | 15 | {mathematics-dev} |
@@ -38,24 +38,24 @@ Last-Update: Sat, 17 Jun 2023 13:42:07 +0000
ros-ros-environment | 14 | {robotics-dev} |
amp | 13 | {chemistry} |
feedgnuplot | 13 | {viewing} |
- guiqwt | 12 | {viewing,numericalcomputation} |
+ guiqwt | 12 | {numericalcomputation,viewing} |
cliquer | 11 | {mathematics-dev} |
libhomfly | 11 | {mathematics-dev} |
libm4rie | 11 | {mathematics-dev} |
lrcalc | 11 | {mathematics-dev} |
teem | 11 | {imageanalysis} |
- coinor-symphony | 10 | {numericalcomputation,mathematics,logic} |
+ coinor-symphony | 10 | {logic,mathematics,numericalcomputation} |
iml | 10 | {mathematics-dev} |
- libitpp | 10 | {engineering-dev,mathematics-dev} |
+ libitpp | 10 | {mathematics-dev,engineering-dev} |
alberta | 9 | {engineering-dev} |
- debian-science | 9 | {physics,machine-learning,economics,nanoscale-physics} |
+ debian-science | 9 | {nanoscale-physics,machine-learning,physics,economics} |
gfsview | 9 | {viewing} |
matlab-support | 9 | {mathematics,numericalcomputation} |
picosat | 9 | {logic} |
ros-rosconsole | 9 | {robotics-dev} |
vitables | 9 | {numericalcomputation} |
cliquer | 8 | {mathematics} |
- debian-science | 8 | {nanoscale-physics,economics,mathematics,machine-learning,physics} |
+ debian-science | 8 | {mathematics,economics,physics,nanoscale-physics,machine-learning} |
gf2x | 8 | {mathematics-dev} |
libzn-poly | 8 | {mathematics-dev} |
pcl | 8 | {robotics-dev} |
@@ -66,30 +66,30 @@ Last-Update: Sat, 17 Jun 2023 13:42:07 +0000
opencascade | 7 | {simulations} |
opticalraytracer | 7 | {physics} |
uctodata | 7 | {linguistics} |
- coinmp | 6 | {mathematics-dev,numericalcomputation,logic} |
+ coinmp | 6 | {numericalcomputation,mathematics-dev,logic} |
dune-istl | 6 | {mathematics-dev} |
dxsamples | 6 | {nanoscale-physics} |
- etsf-io | 6 | {nanoscale-physics,physics} |
+ etsf-io | 6 | {physics,nanoscale-physics} |
form | 6 | {mathematics} |
geg | 6 | {viewing} |
mathgl | 6 | {viewing} |
psurface | 6 | {numericalcomputation} |
- python-escript | 6 | {numericalcomputation,engineering,simulations} |
+ python-escript | 6 | {simulations,engineering,numericalcomputation} |
tango | 6 | {dataacquisition} |
- toulbar2 | 6 | {physics,mathematics,numericalcomputation,logic} |
+ toulbar2 | 6 | {numericalcomputation,physics,mathematics,logic} |
urdfdom-headers | 6 | {robotics-dev} |
apophenia | 5 | {statistics} |
cernlib | 5 | {highenergy-physics} |
- debian-science | 5 | {economics,nanoscale-physics,physics,statistics} |
+ debian-science | 5 | {nanoscale-physics,physics,economics,statistics} |
libcgns | 5 | {engineering} |
libmatheval | 5 | {mathematics} |
libmatheval | 5 | {mathematics-dev} |
- mmdb | 5 | {highenergy-physics-dev,nanoscale-physics-dev} |
+ mmdb | 5 | {nanoscale-physics-dev,highenergy-physics-dev} |
polylib | 5 | {mathematics} |
ucto | 5 | {linguistics} |
cernlib | 4 | {highenergy-physics} |
clipper | 4 | {nanoscale-physics-dev} |
- getdp | 4 | {engineering,mathematics,simulations} |
+ getdp | 4 | {simulations,mathematics,engineering} |
ipe-tools | 4 | {typesetting} |
libccp4 | 4 | {nanoscale-physics-dev} |
ompl | 4 | {robotics-dev} |
@@ -108,18 +108,17 @@ Last-Update: Sat, 17 Jun 2023 13:42:07 +0000
dune-localfunctions | 3 | {mathematics-dev} |
fasttext | 3 | {linguistics} |
frog | 3 | {linguistics} |
- hpcc | 3 | {distributedcomputing,numericalcomputation} |
+ hpcc | 3 | {numericalcomputation,distributedcomputing} |
ipe-tools | 3 | {typesetting} |
jeuclid | 3 | {viewing,typesetting} |
libcgns | 3 | {engineering-dev} |
libvigraimpex | 3 | {machine-learning,imageanalysis-dev} |
- libvigraimpex | 3 | {imageanalysis-dev,machine-learning} |
metis-edf | 3 | {numericalcomputation,engineering} |
newmat | 3 | {mathematics-dev} |
openctm | 3 | {physics-dev} |
openigtlink | 3 | {robotics-dev} |
- persalys | 3 | {engineering,statistics,mathematics} |
persalys | 3 | {mathematics,engineering,statistics} |
+ persalys | 3 | {mathematics,statistics,engineering} |
qd | 3 | {mathematics-dev} |
qwtplot3d | 3 | {viewing-dev} |
scram | 3 | {engineering} |
@@ -131,7 +130,7 @@ Last-Update: Sat, 17 Jun 2023 13:42:07 +0000
apertium-streamparser | 2 | {linguistics} |
apriltag | 2 | {robotics-dev} |
clhep | 2 | {highenergy-physics-dev} |
- code-saturne | 2 | {mathematics-dev,engineering-dev} |
+ code-saturne | 2 | {engineering-dev,mathematics-dev} |
dune-functions | 2 | {mathematics-dev} |
dune-typetree | 2 | {mathematics-dev} |
dxflib | 2 | {engineering-dev} |
@@ -142,13 +141,13 @@ Last-Update: Sat, 17 Jun 2023 13:42:07 +0000
irstlm | 2 | {linguistics} |
itsol | 2 | {mathematics-dev} |
libdogleg | 2 | {mathematics-dev} |
- libgtkdatabox | 2 | {viewing-dev,engineering-dev} |
+ libgtkdatabox | 2 | {engineering-dev,viewing-dev} |
liblbfgs | 2 | {mathematics-dev} |
liblxi | 2 | {dataacquisition-dev,engineering-dev} |
libpysal | 2 | {numericalcomputation} |
libxsmm | 2 | {mathematics-dev} |
- looptools | 2 | {highenergy-physics-dev} |
looptools | 2 | {highenergy-physics} |
+ looptools | 2 | {highenergy-physics-dev} |
lrcalc | 2 | {mathematics} |
mbt | 2 | {linguistics} |
mbtserver | 2 | {linguistics} |
@@ -156,13 +155,13 @@ Last-Update: Sat, 17 Jun 2023 13:42:07 +0000
mrmpi | 2 | {tools} |
mseed2sac | 2 | {dataacquisition-dev} |
neartree | 2 | {mathematics-dev,numericalcomputation} |
- openmx | 2 | {nanoscale-physics,physics} |
+ openmx | 2 | {physics,nanoscale-physics} |
openstereogram | 2 | {tools} |
quadrule | 2 | {mathematics-dev} |
robot-testing-framework | 2 | {robotics-dev} |
ros-opencv-apps | 2 | {robotics} |
sardana | 2 | {dataacquisition} |
- sdpb | 2 | {highenergy-physics,numericalcomputation} |
+ sdpb | 2 | {numericalcomputation,highenergy-physics} |
timbl | 2 | {linguistics} |
timblserver | 2 | {linguistics} |
toon | 2 | {numericalcomputation} |
@@ -184,17 +183,17 @@ Last-Update: Sat, 17 Jun 2023 13:42:07 +0000
looptools | 1 | {highenergy-physics-dev} |
meshsdfilter | 1 | {mathematics-dev} |
morse-simulator | 1 | {robotics} |
- ncrystal | 1 | {nanoscale-physics-dev,highenergy-physics-dev} |
+ ncrystal | 1 | {highenergy-physics-dev,nanoscale-physics-dev} |
openmesh | 1 | {mathematics-dev} |
ortools | 1 | {mathematics-dev} |
psurface | 1 | {numericalcomputation} |
python-aws-xray-sdk | 1 | {dataacquisition-dev} |
- python-escript | 1 | {simulations,numericalcomputation,engineering} |
+ python-escript | 1 | {numericalcomputation,simulations,engineering} |
schroedinger-coordgenlibs | 1 | {nanoscale-physics-dev,chemistry} |
sentencepiece | 1 | {linguistics} |
- spfft | 1 | {meteorology-dev,physics-dev,mathematics-dev,nanoscale-physics-dev} |
- ssm | 1 | {nanoscale-physics} |
+ spfft | 1 | {mathematics-dev,nanoscale-physics-dev,physics-dev,meteorology-dev} |
ssm | 1 | {nanoscale-physics-dev} |
+ ssm | 1 | {nanoscale-physics} |
tango | 1 | {dataacquisition-dev} |
ufo-core | 1 | {nanoscale-physics-dev} |
vdt | 1 | {mathematics-dev} |
@@ -208,10 +207,10 @@ Last-Update: Sat, 17 Jun 2023 13:42:07 +0000
apertium-urd | 0 | {linguistics} |
apertium-urd-hin | 0 | {linguistics} |
asl | 0 | {physics-dev} |
- calculix-ccx-doc | 0 | {engineering,simulations,numericalcomputation} |
+ calculix-ccx-doc | 0 | {numericalcomputation,simulations,engineering} |
calculix-ccx-test | 0 | {simulations,numericalcomputation,engineering} |
+ cernlib | 0 | {physics,highenergy-physics} |
cernlib | 0 | {highenergy-physics} |
- cernlib | 0 | {highenergy-physics,physics} |
cernlib | 0 | {highenergy-physics-dev} |
ckon | 0 | {highenergy-physics-dev} |
clhep | 0 | {highenergy-physics-dev} |
@@ -242,7 +241,7 @@ Last-Update: Sat, 17 Jun 2023 13:42:07 +0000
mbdyn | 0 | {meteorology-dev} |
mbt | 0 | {linguistics} |
mclibs | 0 | {highenergy-physics} |
- mctc-lib | 0 | {nanoscale-physics-dev,highenergy-physics-dev} |
+ mctc-lib | 0 | {highenergy-physics-dev,nanoscale-physics-dev} |
metis-edf | 0 | {engineering-dev} |
nrn-iv | 0 | {biology} |
nrn-mod2c | 0 | {biology} |
@@ -262,13 +261,13 @@ Last-Update: Sat, 17 Jun 2023 13:42:07 +0000
sagemath-database-polytopes | 0 | {mathematics} |
schroedinger-maeparser | 0 | {chemistry,nanoscale-physics-dev} |
siscone | 0 | {highenergy-physics-dev} |
- slicot | 0 | {engineering-dev,robotics-dev} |
+ slicot | 0 | {robotics-dev,engineering-dev} |
tachyon | 0 | {mathematics} |
tamuanova | 0 | {statistics} |
tango | 0 | {dataacquisition-dev} |
timbl | 0 | {linguistics} |
triangle | 0 | {physics-dev} |
- trilinos | 0 | {physics-dev,engineering-dev,mathematics-dev} |
+ trilinos | 0 | {mathematics-dev,physics-dev,engineering-dev} |
ucto | 0 | {linguistics} |
ufo-filters | 0 | {nanoscale-physics-dev} |
vecgeom | 0 | {nanoscale-physics-dev} |
@@ -277,10 +276,10 @@ Last-Update: Sat, 17 Jun 2023 13:42:07 +0000
apertium-afr-nld | -1 | {linguistics} |
apertium-mlt-ara | -1 | {linguistics} |
apertium-sme-nob | -1 | {linguistics} |
- refmac-dictionary | -1 | {chemistry,highenergy-physics-dev} |
+ refmac-dictionary | -1 | {highenergy-physics-dev,chemistry} |
tango | -1 | {dataacquisition} |
tfdocgen | -1 | {linguistics} |
ticcutils | -1 | {linguistics} |
timblserver | -1 | {linguistics} |
-(316 rows)
+(315 rows)
=====================================
outdated_med-packages.txt
=====================================
The diff for this file was not included because it is too large.
=====================================
python-team-tests.txt
=====================================
@@ -1,4 +1,4 @@
-Last-Update: Sat, 17 Jun 2023 13:42:10 +0000
+Last-Update: Sun, 18 Jun 2023 01:42:11 +0000
Source | Vote | Tags
----------------------------------------+--------+--------------------------------------------------------
View it on GitLab: https://salsa.debian.org/med-team/community/helper-scripts/-/commit/e2478d56527976a79e4ddfd7c27629820ac391ff
--
View it on GitLab: https://salsa.debian.org/med-team/community/helper-scripts/-/commit/e2478d56527976a79e4ddfd7c27629820ac391ff
You're receiving this email because of your account on salsa.debian.org.
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://alioth-lists.debian.net/pipermail/debian-med-commit/attachments/20230618/17e3f64e/attachment-0001.htm>
More information about the debian-med-commit
mailing list