[Pkg-fglrx-devel] Bug#795230: fglrx-modules-dkms doesn't compile after upgrading kernel to linux-4.1.0-1-amd64

Dario Susman dsusman at sinectis.com.ar
Wed Aug 12 02:25:01 UTC 2015


Package: fglrx-modules-dkms
Version: 1:15.7-1
Severity: important


Dear Maintainer,

Updating kernel with apt-get dist-upgrade returned failure to compile
fglrx dkms module. 
Attaching /var/lib/dkms/fglrx/15.7/build/make.log 



-- Package-specific info:
Full fglrx package list:
rc  fglrx-atieventsd            1:12-6+point-3     amd64              external events daemon for the non-free ATI/AMD RadeonHD dis
rc  fglrx-control               1:12-6+point-3     amd64              control panel for the non-free ATI/AMD RadeonHD display driv
rc  fglrx-driver                1:12-6+point-3     amd64              non-free ATI/AMD RadeonHD display driver
ii  fglrx-modules-dkms          1:15.7-1           amd64              dkms module source for the non-free ATI/AMD RadeonHD display
ii  glx-alternative-fglrx       0.5.1              amd64              allows the selection of FGLRX as GLX provider
rc  libfglrx:amd64              1:12-6+point-3     amd64              non-free ATI/AMD RadeonHD display driver (runtime libraries)
rc  libfglrx-amdxvba1:amd64     1:12-6+point-3     amd64              AMD XvBA (X-Video Bitstream Acceleration) runtime libraries
rc  libgl1-fglrx-glx:amd64      1:12-6+point-3     amd64              proprietary libGL for the non-free ATI/AMD RadeonHD display 

VGA-compatible devices on PCI bus:
01:00.0 VGA compatible controller [0300]: Advanced Micro Devices, Inc. [AMD/ATI] Cedar [Radeon HD 5000/6000/7350/8350 Series] [1002:68f9] (prog-if 00 [VGA controller])
	Subsystem: PC Partner Limited / Sapphire Technology Device [174b:e164]
	Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
	Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
	Latency: 0, Cache Line Size: 64 bytes
	Interrupt: pin A routed to IRQ 10
	Region 0: Memory at c0000000 (64-bit, prefetchable) [size=256M]
	Region 2: Memory at fea20000 (64-bit, non-prefetchable) [size=128K]
	Region 4: I/O ports at e000 [size=256]
	Expansion ROM at fea00000 [disabled] [size=128K]
	Capabilities: <access denied>


DRM and fglrx Informations from dmesg:
[    0.000000] AGP: No AGP bridge found
[    0.000000] AGP: Checking aperture...
[    0.000000] AGP: No AGP bridge found
[    0.000000] AGP: Node 0: aperture [bus addr 0x00000000-0x01ffffff] (32MB)
[    0.000000] AGP: Your BIOS doesn't leave a aperture memory hole
[    0.000000] AGP: Please enable the IOMMU option in the BIOS setup
[    0.000000] AGP: This costs you 64MB of RAM
[    0.000000] AGP: Mapping aperture over RAM [mem 0xb0000000-0xb3ffffff] (65536KB)
[    1.252811] PCI-DMA: Disabling AGP.
[    1.254529] PCI-DMA: Reserving 64MB of IOMMU area in the AGP aperture
[    1.263041] Linux agpgart interface v0.103

/etc/X11/xorg.conf does not exist.

Xorg X server log files on system:
-rw-r--r-- 1 root root 113347 Sep 16  2014 /var/log/Xorg.0.log

Contents of most recent Xorg X server log file
/var/log/Xorg.0.log:
[    10.032] 
X.Org X Server 1.16.0
Release Date: 2014-07-16
[    10.032] X Protocol Version 11, Revision 0
[    10.032] Build Operating System: Linux 3.2.0-4-amd64 x86_64 Debian
[    10.032] Current Operating System: Linux warpcore 3.14-2-amd64 #1 SMP Debian 3.14.15-2 (2014-08-09) x86_64
[    10.032] Kernel command line: BOOT_IMAGE=/boot/vmlinuz-3.14-2-amd64 root=UUID=16e84623-5d05-4f7b-b741-ad28bcc81a9f ro initrd=/install/initrd.gz quiet
[    10.032] Build Date: 09 September 2014  01:34:43AM
[    10.032] xorg-server 2:1.16.0-2+b1 (http://www.debian.org/support) 
[    10.032] Current version of pixman: 0.32.6
[    10.032] 	Before reporting problems, check http://wiki.x.org
	to make sure that you have the latest version.
[    10.032] Markers: (--) probed, (**) from config file, (==) default setting,
	(++) from command line, (!!) notice, (II) informational,
	(WW) warning, (EE) error, (NI) not implemented, (??) unknown.
[    10.032] (==) Log file: "/var/log/Xorg.0.log", Time: Tue Sep 16 20:41:36 2014
[    10.033] (==) Using system config directory "/usr/share/X11/xorg.conf.d"
[    10.035] (==) No Layout section.  Using the first Screen section.
[    10.035] (==) No screen section available. Using defaults.
[    10.035] (**) |-->Screen "Default Screen Section" (0)
[    10.035] (**) |   |-->Monitor "<default monitor>"
[    10.035] (==) No monitor specified for screen "Default Screen Section".
	Using a default monitor configuration.
[    10.035] (==) Automatically adding devices
[    10.035] (==) Automatically enabling devices
[    10.035] (==) Automatically adding GPU devices
[    10.037] (WW) The directory "/usr/share/fonts/X11/cyrillic" does not exist.
[    10.037] 	Entry deleted from font path.
[    10.038] (==) FontPath set to:
	/usr/share/fonts/X11/misc,
	/usr/share/fonts/X11/100dpi/:unscaled,
	/usr/share/fonts/X11/75dpi/:unscaled,
	/usr/share/fonts/X11/Type1,
	/usr/share/fonts/X11/100dpi,
	/usr/share/fonts/X11/75dpi,
	built-ins
[    10.038] (==) ModulePath set to "/usr/lib/xorg/modules"
[    10.038] (II) The server relies on udev to provide the list of input devices.
	If no devices become available, reconfigure udev or disable AutoAddDevices.
[    10.038] (II) Loader magic: 0x7f82959a4d80
[    10.038] (II) Module ABI versions:
[    10.038] 	X.Org ANSI C Emulation: 0.4
[    10.038] 	X.Org Video Driver: 18.0
[    10.038] 	X.Org XInput driver : 21.0
[    10.038] 	X.Org Server Extension : 8.0
[    10.039] (--) PCI:*(0:1:0:0) 1002:68f9:174b:e164 rev 0, Mem @ 0xc0000000/268435456, 0xfea20000/131072, I/O @ 0x0000e000/256, BIOS @ 0x????????/131072
[    10.039] (II) LoadModule: "glx"
[    10.041] (II) Loading /usr/lib/xorg/modules/extensions/libglx.so
[    10.049] (II) Module glx: vendor="X.Org Foundation"
[    10.049] 	compiled for 1.16.0, module version = 1.0.0
[    10.049] 	ABI class: X.Org Server Extension, version 8.0
[    10.049] (==) AIGLX enabled
[    10.049] (==) Matched ati as autoconfigured driver 0
[    10.049] (==) Matched modesetting as autoconfigured driver 1
[    10.049] (==) Matched fbdev as autoconfigured driver 2
[    10.049] (==) Matched vesa as autoconfigured driver 3
[    10.049] (==) Assigned the driver to the xf86ConfigLayout
[    10.049] (II) LoadModule: "ati"
[    10.049] (II) Loading /usr/lib/xorg/modules/drivers/ati_drv.so
[    10.050] (II) Module ati: vendor="X.Org Foundation"
[    10.050] 	compiled for 1.15.99.904, module version = 7.4.0
[    10.050] 	Module class: X.Org Video Driver
[    10.050] 	ABI class: X.Org Video Driver, version 18.0
[    10.050] (II) LoadModule: "radeon"
[    10.050] (II) Loading /usr/lib/xorg/modules/drivers/radeon_drv.so
[    10.052] (II) Module radeon: vendor="X.Org Foundation"
[    10.052] 	compiled for 1.15.99.904, module version = 7.4.0
[    10.052] 	Module class: X.Org Video Driver
[    10.052] 	ABI class: X.Org Video Driver, version 18.0
[    10.052] (II) LoadModule: "modesetting"
[    10.052] (II) Loading /usr/lib/xorg/modules/drivers/modesetting_drv.so
[    10.053] (II) Module modesetting: vendor="X.Org Foundation"
[    10.053] 	compiled for 1.15.99.904, module version = 0.9.0
[    10.053] 	Module class: X.Org Video Driver
[    10.053] 	ABI class: X.Org Video Driver, version 18.0
[    10.053] (II) LoadModule: "fbdev"
[    10.053] (II) Loading /usr/lib/xorg/modules/drivers/fbdev_drv.so
[    10.054] (II) Module fbdev: vendor="X.Org Foundation"
[    10.054] 	compiled for 1.15.99.904, module version = 0.4.4
[    10.054] 	Module class: X.Org Video Driver
[    10.054] 	ABI class: X.Org Video Driver, version 18.0
[    10.054] (II) LoadModule: "vesa"
[    10.054] (II) Loading /usr/lib/xorg/modules/drivers/vesa_drv.so
[    10.054] (II) Module vesa: vendor="X.Org Foundation"
[    10.054] 	compiled for 1.15.99.904, module version = 2.3.3
[    10.054] 	Module class: X.Org Video Driver
[    10.054] 	ABI class: X.Org Video Driver, version 18.0
[    10.054] (II) RADEON: Driver for ATI Radeon chipsets:
	ATI Radeon Mobility X600 (M24) 3150 (PCIE), ATI FireMV 2400 (PCI),
	ATI Radeon Mobility X300 (M24) 3152 (PCIE),
	ATI FireGL M24 GL 3154 (PCIE), ATI FireMV 2400 3155 (PCI),
	ATI Radeon X600 (RV380) 3E50 (PCIE),
	ATI FireGL V3200 (RV380) 3E54 (PCIE), ATI Radeon IGP320 (A3) 4136,
	ATI Radeon IGP330/340/350 (A4) 4137, ATI Radeon 9500 AD (AGP),
	ATI Radeon 9500 AE (AGP), ATI Radeon 9600TX AF (AGP),
	ATI FireGL Z1 AG (AGP), ATI Radeon 9800SE AH (AGP),
	ATI Radeon 9800 AI (AGP), ATI Radeon 9800 AJ (AGP),
	ATI FireGL X2 AK (AGP), ATI Radeon 9600 AP (AGP),
	ATI Radeon 9600SE AQ (AGP), ATI Radeon 9600XT AR (AGP),
	ATI Radeon 9600 AS (AGP), ATI FireGL T2 AT (AGP), ATI Radeon 9650,
	ATI FireGL RV360 AV (AGP), ATI Radeon 7000 IGP (A4+) 4237,
	ATI Radeon 8500 AIW BB (AGP), ATI Radeon IGP320M (U1) 4336,
	ATI Radeon IGP330M/340M/350M (U2) 4337,
	ATI Radeon Mobility 7000 IGP 4437, ATI Radeon 9000/PRO If (AGP/PCI),
	ATI Radeon 9000 Ig (AGP/PCI), ATI Radeon X800 (R420) JH (AGP),
	ATI Radeon X800PRO (R420) JI (AGP),
	ATI Radeon X800SE (R420) JJ (AGP), ATI Radeon X800 (R420) JK (AGP),
	ATI Radeon X800 (R420) JL (AGP), ATI FireGL X3 (R420) JM (AGP),
	ATI Radeon Mobility 9800 (M18) JN (AGP),
	ATI Radeon X800 SE (R420) (AGP), ATI Radeon X800XT (R420) JP (AGP),
	ATI Radeon X800 VE (R420) JT (AGP), ATI Radeon X850 (R480) (AGP),
	ATI Radeon X850 XT (R480) (AGP), ATI Radeon X850 SE (R480) (AGP),
	ATI Radeon X850 PRO (R480) (AGP), ATI Radeon X850 XT PE (R480) (AGP),
	ATI Radeon Mobility M7 LW (AGP),
	ATI Mobility FireGL 7800 M7 LX (AGP),
	ATI Radeon Mobility M6 LY (AGP), ATI Radeon Mobility M6 LZ (AGP),
	ATI FireGL Mobility 9000 (M9) Ld (AGP),
	ATI Radeon Mobility 9000 (M9) Lf (AGP),
	ATI Radeon Mobility 9000 (M9) Lg (AGP), ATI FireMV 2400 PCI,
	ATI Radeon 9700 Pro ND (AGP), ATI Radeon 9700/9500Pro NE (AGP),
	ATI Radeon 9600TX NF (AGP), ATI FireGL X1 NG (AGP),
	ATI Radeon 9800PRO NH (AGP), ATI Radeon 9800 NI (AGP),
	ATI FireGL X2 NK (AGP), ATI Radeon 9800XT NJ (AGP),
	ATI Radeon Mobility 9600/9700 (M10/M11) NP (AGP),
	ATI Radeon Mobility 9600 (M10) NQ (AGP),
	ATI Radeon Mobility 9600 (M11) NR (AGP),
	ATI Radeon Mobility 9600 (M10) NS (AGP),
	ATI FireGL Mobility T2 (M10) NT (AGP),
	ATI FireGL Mobility T2e (M11) NV (AGP), ATI Radeon QD (AGP),
	ATI Radeon QE (AGP), ATI Radeon QF (AGP), ATI Radeon QG (AGP),
	ATI FireGL 8700/8800 QH (AGP), ATI Radeon 8500 QL (AGP),
	ATI Radeon 9100 QM (AGP), ATI Radeon 7500 QW (AGP/PCI),
	ATI Radeon 7500 QX (AGP/PCI), ATI Radeon VE/7000 QY (AGP/PCI),
	ATI Radeon VE/7000 QZ (AGP/PCI), ATI ES1000 515E (PCI),
	ATI Radeon Mobility X300 (M22) 5460 (PCIE),
	ATI Radeon Mobility X600 SE (M24C) 5462 (PCIE),
	ATI FireGL M22 GL 5464 (PCIE), ATI Radeon X800 (R423) UH (PCIE),
	ATI Radeon X800PRO (R423) UI (PCIE),
	ATI Radeon X800LE (R423) UJ (PCIE),
	ATI Radeon X800SE (R423) UK (PCIE),
	ATI Radeon X800 XTP (R430) (PCIE), ATI Radeon X800 XL (R430) (PCIE),
	ATI Radeon X800 SE (R430) (PCIE), ATI Radeon X800 (R430) (PCIE),
	ATI FireGL V7100 (R423) (PCIE), ATI FireGL V5100 (R423) UQ (PCIE),
	ATI FireGL unknown (R423) UR (PCIE),
	ATI FireGL unknown (R423) UT (PCIE),
	ATI Mobility FireGL V5000 (M26) (PCIE),
	ATI Mobility FireGL V5000 (M26) (PCIE),
	ATI Mobility Radeon X700 XL (M26) (PCIE),
	ATI Mobility Radeon X700 (M26) (PCIE),
	ATI Mobility Radeon X700 (M26) (PCIE),
	ATI Radeon X550XTX 5657 (PCIE), ATI Radeon 9100 IGP (A5) 5834,
	ATI Radeon Mobility 9100 IGP (U3) 5835,
	ATI Radeon XPRESS 200 5954 (PCIE),
	ATI Radeon XPRESS 200M 5955 (PCIE), ATI Radeon 9250 5960 (AGP),
	ATI Radeon 9200 5961 (AGP), ATI Radeon 9200 5962 (AGP),
	ATI Radeon 9200SE 5964 (AGP), ATI FireMV 2200 (PCI),
	ATI ES1000 5969 (PCI), ATI Radeon XPRESS 200 5974 (PCIE),
	ATI Radeon XPRESS 200M 5975 (PCIE),
	ATI Radeon XPRESS 200 5A41 (PCIE),
	ATI Radeon XPRESS 200M 5A42 (PCIE),
	ATI Radeon XPRESS 200 5A61 (PCIE),
	ATI Radeon XPRESS 200M 5A62 (PCIE),
	ATI Radeon X300 (RV370) 5B60 (PCIE),
	ATI Radeon X600 (RV370) 5B62 (PCIE),
	ATI Radeon X550 (RV370) 5B63 (PCIE),
	ATI FireGL V3100 (RV370) 5B64 (PCIE),
	ATI FireMV 2200 PCIE (RV370) 5B65 (PCIE),
	ATI Radeon Mobility 9200 (M9+) 5C61 (AGP),
	ATI Radeon Mobility 9200 (M9+) 5C63 (AGP),
	ATI Mobility Radeon X800 XT (M28) (PCIE),
	ATI Mobility FireGL V5100 (M28) (PCIE),
	ATI Mobility Radeon X800 (M28) (PCIE), ATI Radeon X850 5D4C (PCIE),
	ATI Radeon X850 XT PE (R480) (PCIE),
	ATI Radeon X850 SE (R480) (PCIE), ATI Radeon X850 PRO (R480) (PCIE),
	ATI unknown Radeon / FireGL (R480) 5D50 (PCIE),
	ATI Radeon X850 XT (R480) (PCIE),
	ATI Radeon X800XT (R423) 5D57 (PCIE),
	ATI FireGL V5000 (RV410) (PCIE), ATI Radeon X700 XT (RV410) (PCIE),
	ATI Radeon X700 PRO (RV410) (PCIE),
	ATI Radeon X700 SE (RV410) (PCIE), ATI Radeon X700 (RV410) (PCIE),
	ATI Radeon X700 SE (RV410) (PCIE), ATI Radeon X1800,
	ATI Mobility Radeon X1800 XT, ATI Mobility Radeon X1800,
	ATI Mobility FireGL V7200, ATI FireGL V7200, ATI FireGL V5300,
	ATI Mobility FireGL V7100, ATI Radeon X1800, ATI Radeon X1800,
	ATI Radeon X1800, ATI Radeon X1800, ATI Radeon X1800,
	ATI FireGL V7300, ATI FireGL V7350, ATI Radeon X1600, ATI RV505,
	ATI Radeon X1300/X1550, ATI Radeon X1550, ATI M54-GL,
	ATI Mobility Radeon X1400, ATI Radeon X1300/X1550,
	ATI Radeon X1550 64-bit, ATI Mobility Radeon X1300,
	ATI Mobility Radeon X1300, ATI Mobility Radeon X1300,
	ATI Mobility Radeon X1300, ATI Radeon X1300, ATI Radeon X1300,
	ATI RV505, ATI RV505, ATI FireGL V3300, ATI FireGL V3350,
	ATI Radeon X1300, ATI Radeon X1550 64-bit, ATI Radeon X1300/X1550,
	ATI Radeon X1600, ATI Radeon X1300/X1550, ATI Mobility Radeon X1450,
	ATI Radeon X1300/X1550, ATI Mobility Radeon X2300,
	ATI Mobility Radeon X2300, ATI Mobility Radeon X1350,
	ATI Mobility Radeon X1350, ATI Mobility Radeon X1450,
	ATI Radeon X1300, ATI Radeon X1550, ATI Mobility Radeon X1350,
	ATI FireMV 2250, ATI Radeon X1550 64-bit, ATI Radeon X1600,
	ATI Radeon X1650, ATI Radeon X1600, ATI Radeon X1600,
	ATI Mobility FireGL V5200, ATI Mobility Radeon X1600,
	ATI Radeon X1650, ATI Radeon X1650, ATI Radeon X1600,
	ATI Radeon X1300 XT/X1600 Pro, ATI FireGL V3400,
	ATI Mobility FireGL V5250, ATI Mobility Radeon X1700,
	ATI Mobility Radeon X1700 XT, ATI FireGL V5200,
	ATI Mobility Radeon X1700, ATI Radeon X2300HD,
	ATI Mobility Radeon HD 2300, ATI Mobility Radeon HD 2300,
	ATI Radeon X1950, ATI Radeon X1900, ATI Radeon X1950,
	ATI Radeon X1900, ATI Radeon X1900, ATI Radeon X1900,
	ATI Radeon X1900, ATI Radeon X1900, ATI Radeon X1900,
	ATI Radeon X1900, ATI Radeon X1900, ATI Radeon X1900,
	ATI AMD Stream Processor, ATI Radeon X1900, ATI Radeon X1950,
	ATI RV560, ATI RV560, ATI Mobility Radeon X1900, ATI RV560,
	ATI Radeon X1950 GT, ATI RV570, ATI RV570, ATI FireGL V7400,
	ATI RV560, ATI Radeon X1650, ATI Radeon X1650, ATI RV560,
	ATI Radeon 9100 PRO IGP 7834, ATI Radeon Mobility 9200 IGP 7835,
	ATI Radeon X1200, ATI Radeon X1200, ATI Radeon X1200,
	ATI Radeon X1200, ATI Radeon X1200, ATI RS740, ATI RS740M, ATI RS740,
	ATI RS740M, ATI Radeon HD 2900 XT, ATI Radeon HD 2900 XT,
	ATI Radeon HD 2900 XT, ATI Radeon HD 2900 Pro, ATI Radeon HD 2900 GT,
	ATI FireGL V8650, ATI FireGL V8600, ATI FireGL V7600,
	ATI Radeon 4800 Series, ATI Radeon HD 4870 x2,
	ATI Radeon 4800 Series, ATI Radeon HD 4850 x2,
	ATI FirePro V8750 (FireGL), ATI FirePro V7760 (FireGL),
	ATI Mobility RADEON HD 4850, ATI Mobility RADEON HD 4850 X2,
	ATI Radeon 4800 Series, ATI FirePro RV770, AMD FireStream 9270,
	AMD FireStream 9250, ATI FirePro V8700 (FireGL),
	ATI Mobility RADEON HD 4870, ATI Mobility RADEON M98,
	ATI Mobility RADEON HD 4870, ATI Radeon 4800 Series,
	ATI Radeon 4800 Series, ATI FirePro M7750, ATI M98, ATI M98, ATI M98,
	ATI Mobility Radeon HD 4650, ATI Radeon RV730 (AGP),
	ATI Mobility Radeon HD 4670, ATI FirePro M5750,
	ATI Mobility Radeon HD 4670, ATI Radeon RV730 (AGP),
	ATI RV730XT [Radeon HD 4670], ATI RADEON E4600,
	ATI Radeon HD 4600 Series, ATI RV730 PRO [Radeon HD 4650],
	ATI FirePro V7750 (FireGL), ATI FirePro V5700 (FireGL),
	ATI FirePro V3750 (FireGL), ATI Mobility Radeon HD 4830,
	ATI Mobility Radeon HD 4850, ATI FirePro M7740, ATI RV740,
	ATI Radeon HD 4770, ATI Radeon HD 4700 Series, ATI Radeon HD 4770,
	ATI FirePro M5750, ATI RV610, ATI Radeon HD 2400 XT,
	ATI Radeon HD 2400 Pro, ATI Radeon HD 2400 PRO AGP, ATI FireGL V4000,
	ATI RV610, ATI Radeon HD 2350, ATI Mobility Radeon HD 2400 XT,
	ATI Mobility Radeon HD 2400, ATI RADEON E2400, ATI RV610,
	ATI FireMV 2260, ATI RV670, ATI Radeon HD3870,
	ATI Mobility Radeon HD 3850, ATI Radeon HD3850,
	ATI Mobility Radeon HD 3850 X2, ATI RV670,
	ATI Mobility Radeon HD 3870, ATI Mobility Radeon HD 3870 X2,
	ATI Radeon HD3870 X2, ATI FireGL V7700, ATI Radeon HD3850,
	ATI Radeon HD3690, AMD Firestream 9170, ATI Radeon HD 4550,
	ATI Radeon RV710, ATI Radeon RV710, ATI Radeon RV710,
	ATI Radeon HD 4350, ATI Mobility Radeon 4300 Series,
	ATI Mobility Radeon 4500 Series, ATI Mobility Radeon 4500 Series,
	ATI FirePro RG220, ATI Mobility Radeon 4330, ATI RV630,
	ATI Mobility Radeon HD 2600, ATI Mobility Radeon HD 2600 XT,
	ATI Radeon HD 2600 XT AGP, ATI Radeon HD 2600 Pro AGP,
	ATI Radeon HD 2600 XT, ATI Radeon HD 2600 Pro, ATI Gemini RV630,
	ATI Gemini Mobility Radeon HD 2600 XT, ATI FireGL V5600,
	ATI FireGL V3600, ATI Radeon HD 2600 LE,
	ATI Mobility FireGL Graphics Processor, ATI Radeon HD 3470,
	ATI Mobility Radeon HD 3430, ATI Mobility Radeon HD 3400 Series,
	ATI Radeon HD 3450, ATI Radeon HD 3450, ATI Radeon HD 3430,
	ATI Radeon HD 3450, ATI FirePro V3700, ATI FireMV 2450,
	ATI FireMV 2260, ATI FireMV 2260, ATI Radeon HD 3600 Series,
	ATI Radeon HD 3650 AGP, ATI Radeon HD 3600 PRO,
	ATI Radeon HD 3600 XT, ATI Radeon HD 3600 PRO,
	ATI Mobility Radeon HD 3650, ATI Mobility Radeon HD 3670,
	ATI Mobility FireGL V5700, ATI Mobility FireGL V5725,
	ATI Radeon HD 3200 Graphics, ATI Radeon 3100 Graphics,
	ATI Radeon HD 3200 Graphics, ATI Radeon 3100 Graphics,
	ATI Radeon HD 3300 Graphics, ATI Radeon HD 3200 Graphics,
	ATI Radeon 3000 Graphics, SUMO, SUMO, SUMO2, SUMO2, SUMO2, SUMO2,
	SUMO, SUMO, SUMO2, SUMO, SUMO, SUMO, SUMO, SUMO, ATI Radeon HD 4200,
	ATI Radeon 4100, ATI Mobility Radeon HD 4200,
	ATI Mobility Radeon 4100, ATI Radeon HD 4290, ATI Radeon HD 4250,
	AMD Radeon HD 6310 Graphics, AMD Radeon HD 6310 Graphics,
	AMD Radeon HD 6250 Graphics, AMD Radeon HD 6250 Graphics,
	AMD Radeon HD 6300 Series Graphics,
	AMD Radeon HD 6200 Series Graphics, PALM, PALM, PALM, CYPRESS,
	ATI FirePro (FireGL) Graphics Adapter,
	ATI FirePro (FireGL) Graphics Adapter,
	ATI FirePro (FireGL) Graphics Adapter, AMD Firestream 9370,
	AMD Firestream 9350, ATI Radeon HD 5800 Series,
	ATI Radeon HD 5800 Series, ATI Radeon HD 5800 Series,
	ATI Radeon HD 5800 Series, ATI Radeon HD 5900 Series,
	ATI Radeon HD 5900 Series, ATI Mobility Radeon HD 5800 Series,
	ATI Mobility Radeon HD 5800 Series,
	ATI FirePro (FireGL) Graphics Adapter,
	ATI FirePro (FireGL) Graphics Adapter,
	ATI Mobility Radeon HD 5800 Series, ATI Radeon HD 5700 Series,
	ATI Radeon HD 5700 Series, ATI Radeon HD 6700 Series,
	ATI Radeon HD 5700 Series, ATI Radeon HD 6700 Series,
	ATI Mobility Radeon HD 5000 Series,
	ATI Mobility Radeon HD 5000 Series, ATI Mobility Radeon HD 5570,
	ATI FirePro (FireGL) Graphics Adapter,
	ATI FirePro (FireGL) Graphics Adapter, ATI Radeon HD 5670,
	ATI Radeon HD 5570, ATI Radeon HD 5500 Series, REDWOOD,
	ATI Mobility Radeon HD 5000 Series,
	ATI Mobility Radeon HD 5000 Series, ATI Mobility Radeon Graphics,
	ATI Mobility Radeon Graphics, CEDAR,
	ATI FirePro (FireGL) Graphics Adapter,
	ATI FirePro (FireGL) Graphics Adapter, ATI FirePro 2270, CEDAR,
	ATI Radeon HD 5450, CEDAR, CEDAR, CAYMAN, CAYMAN, CAYMAN, CAYMAN,
	CAYMAN, CAYMAN, CAYMAN, CAYMAN, CAYMAN, CAYMAN,
	AMD Radeon HD 6900 Series, AMD Radeon HD 6900 Series, CAYMAN, CAYMAN,
	CAYMAN, AMD Radeon HD 6900M Series, Mobility Radeon HD 6000 Series,
	BARTS, BARTS, Mobility Radeon HD 6000 Series,
	Mobility Radeon HD 6000 Series, BARTS, BARTS, BARTS, BARTS,
	AMD Radeon HD 6800 Series, AMD Radeon HD 6800 Series,
	AMD Radeon HD 6700 Series, TURKS, TURKS, TURKS, TURKS, TURKS, TURKS,
	TURKS, TURKS, TURKS, TURKS, TURKS, TURKS, TURKS, TURKS, TURKS, TURKS,
	TURKS, TURKS, TURKS, TURKS, TURKS, TURKS, TURKS, TURKS, TURKS, TURKS,
	CAICOS, CAICOS, CAICOS, CAICOS, CAICOS, CAICOS, CAICOS, CAICOS,
	CAICOS, CAICOS, CAICOS, CAICOS, CAICOS, CAICOS, CAICOS, ARUBA, ARUBA,
	ARUBA, ARUBA, ARUBA, ARUBA, ARUBA, ARUBA, ARUBA, ARUBA, ARUBA, ARUBA,
	ARUBA, ARUBA, ARUBA, ARUBA, ARUBA, ARUBA, ARUBA, ARUBA, ARUBA, ARUBA,
	ARUBA, ARUBA, ARUBA, ARUBA, ARUBA, ARUBA, ARUBA, ARUBA, ARUBA, ARUBA,
	ARUBA, ARUBA, ARUBA, ARUBA, ARUBA, TAHITI, TAHITI, TAHITI, TAHITI,
	TAHITI, TAHITI, TAHITI, TAHITI, TAHITI, TAHITI, TAHITI, TAHITI,
	TAHITI, PITCAIRN, PITCAIRN, PITCAIRN, PITCAIRN, PITCAIRN, PITCAIRN,
	PITCAIRN, PITCAIRN, PITCAIRN, PITCAIRN, PITCAIRN, PITCAIRN, PITCAIRN,
	VERDE, VERDE, VERDE, VERDE, VERDE, VERDE, VERDE, VERDE, VERDE, VERDE,
	VERDE, VERDE, VERDE, VERDE, VERDE, VERDE, VERDE, VERDE, VERDE, VERDE,
	VERDE, VERDE, VERDE, OLAND, OLAND, OLAND, OLAND, OLAND, OLAND, OLAND,
	OLAND, OLAND, OLAND, OLAND, OLAND, OLAND, HAINAN, HAINAN, HAINAN,
	HAINAN, HAINAN, HAINAN, BONAIRE, BONAIRE, BONAIRE, BONAIRE, BONAIRE,
	BONAIRE, BONAIRE, BONAIRE, KABINI, KABINI, KABINI, KABINI, KABINI,
	KABINI, KABINI, KABINI, KABINI, KABINI, KABINI, KABINI, KABINI,
	KABINI, KABINI, KABINI, MULLINS, MULLINS, MULLINS, MULLINS, MULLINS,
	MULLINS, MULLINS, MULLINS, MULLINS, MULLINS, MULLINS, MULLINS,
	MULLINS, MULLINS, MULLINS, MULLINS, KAVERI, KAVERI, KAVERI, KAVERI,
	KAVERI, KAVERI, KAVERI, KAVERI, KAVERI, KAVERI, KAVERI, KAVERI,
	KAVERI, KAVERI, KAVERI, KAVERI, KAVERI, KAVERI, KAVERI, KAVERI,
	KAVERI, HAWAII, HAWAII, HAWAII, HAWAII, HAWAII, HAWAII, HAWAII,
	HAWAII, HAWAII, HAWAII, HAWAII, HAWAII
[    10.058] (II) modesetting: Driver for Modesetting Kernel Drivers: kms
[    10.058] (II) FBDEV: driver for framebuffer: fbdev
[    10.058] (II) VESA: driver for VESA chipsets: vesa
[    10.058] (++) using VT number 7

[    10.060] (II) [KMS] drm report modesetting isn't supported.
[    10.060] (EE) open /dev/dri/card0: No such file or directory
[    10.060] (WW) Falling back to old probe method for modesetting
[    10.060] (EE) open /dev/dri/card0: No such file or directory
[    10.060] (II) Loading sub module "fbdevhw"
[    10.060] (II) LoadModule: "fbdevhw"
[    10.060] (II) Loading /usr/lib/xorg/modules/libfbdevhw.so
[    10.060] (II) Module fbdevhw: vendor="X.Org Foundation"
[    10.060] 	compiled for 1.16.0, module version = 0.0.2
[    10.060] 	ABI class: X.Org Video Driver, version 18.0
[    10.060] (EE) open /dev/fb0: No such file or directory
[    10.060] (WW) Falling back to old probe method for fbdev
[    10.060] (II) Loading sub module "fbdevhw"
[    10.060] (II) LoadModule: "fbdevhw"
[    10.060] (II) Loading /usr/lib/xorg/modules/libfbdevhw.so
[    10.060] (II) Module fbdevhw: vendor="X.Org Foundation"
[    10.060] 	compiled for 1.16.0, module version = 0.0.2
[    10.060] 	ABI class: X.Org Video Driver, version 18.0
[    10.060] (EE) open /dev/fb0: No such file or directory
