[Qa-jenkins-scm] [Git][qa/jenkins.debian.net][master] 2 commits: reproducible trbo monitor: decrease vertical space usage

Holger Levsen gitlab at salsa.debian.org
Wed Sep 2 12:00:18 BST 2020



Holger Levsen pushed to branch master at Debian QA / jenkins.debian.net


Commits:
4d7943c4 by Holger Levsen at 2020-09-02T12:58:35+02:00
reproducible trbo monitor: decrease vertical space usage

Signed-off-by: Holger Levsen <holger at layer-acht.org>

- - - - -
06aefcc6 by Holger Levsen at 2020-09-02T13:00:07+02:00
reproducible trbo monitor: also show total number of nodes

Signed-off-by: Holger Levsen <holger at layer-acht.org>

- - - - -


1 changed file:

- bin/jenkins-shell-monitor.sh


Changes:

=====================================
bin/jenkins-shell-monitor.sh
=====================================
@@ -57,21 +57,18 @@ main_loop() {
 		figlet $(cat ~/userContent/reproducible/trbo.status) 
 		echo " ^^^ trbo status, see https://tests.reproducible-builds.org/trbo.status.html"
 		echo
-		echo "uptime:                          $(uptime -p | cut -d ' ' -f2-)"
-		echo "load averages:                  $(uptime | rev | cut -d ',' -f1-3 | rev | cut -d ':' -f2-)"
-		echo "logged in user sessions:         $(uptime | rev |cut -d ',' -f1-4 | rev | cut -d ',' -f1 | sed "s#users##" | xargs echo)"
-		echo "logged in users:                 $(w -h | awk '{print $1}' | sort -u | xargs echo)"
-		echo "number of open files:            $LSOF"
-		echo "schroot sessions:                $SCHROOT_SESSIONS"
-		echo "schroot mounts:                  $SCHROOT_MOUNTS"
-		echo "configured r-b jobs:             $REPRO_JOBS"
-		echo "running jenkins job (total):     $JOBS_RUNNING_TOTAL"
-		echo "running jenkins job (local):     $JOBS_RUNNING_LOCAL"
-		echo "running jenkins job (remote):    $JOBS_RUNNING_REMOTE"
-		echo "running debian r-b workers:      $REPRO_WORKERS"
-		echo "running jenkings agents/nodes:   $JENKINS_AGENTS"
-		echo "offline nodes:                   $(grep -v ^# ~jenkins/offline_nodes | grep -c debian)"
-		echo "offline nodes, marked in git:    $(grep -v ^# ~jenkins-adm/jenkins.debian.net/jenkins-home/offline_nodes | grep -c debian)"
+		echo "uptime:                                       $(uptime -p | cut -d ' ' -f2-)"
+		echo "load averages:                               $(uptime | rev | cut -d ',' -f1-3 | rev | cut -d ':' -f2-)"
+		echo "logged in user sessions:                      $(uptime | rev |cut -d ',' -f1-4 | rev | cut -d ',' -f1 | sed "s#users##" | xargs echo)"
+		echo "logged in users:                              $(w -h | awk '{print $1}' | sort -u | xargs echo)"
+		echo "number of open files:                         $LSOF"
+		echo "schroot sessions:                             $SCHROOT_SESSIONS"
+		echo "schroot mounts:                               $SCHROOT_MOUNTS"
+		echo "configured r-b jobs:                          $REPRO_JOBS"
+		echo "running jenkins job (total/local/remote):     $JOBS_RUNNING_TOTAL / $JOBS_RUNNING_LOCAL / $JOBS_RUNNING_REMOTE"
+		echo "running debian r-b workers:                   $REPRO_WORKERS"
+		echo "running jenkings agents/nodes:                $JENKINS_AGENTS"
+		echo "nodes (total/auto-offline//offline in git)    $(find ~/nodes -type d | wc -l) / $(grep -v ^# ~jenkins/offline_nodes | grep -c debian) / $(grep -v ^# ~jenkins-adm/jenkins.debian.net/jenkins-home/offline_nodes | grep -c debian)"
 		echo
 		df -h  /dev/vda1 /var/lib/jenkins/userContent/reproducible /srv/workspace /tmp | awk '{printf "%-42s %-6s %-6s %s\n", $6, $2, $4, $5}'
 		echo



View it on GitLab: https://salsa.debian.org/qa/jenkins.debian.net/-/compare/d1d406ff56dc9ba27f66f0a0f8ab4f3338fe4425...06aefcc65d148e28f514907e08f065d8c23a3183

-- 
View it on GitLab: https://salsa.debian.org/qa/jenkins.debian.net/-/compare/d1d406ff56dc9ba27f66f0a0f8ab4f3338fe4425...06aefcc65d148e28f514907e08f065d8c23a3183
You're receiving this email because of your account on salsa.debian.org.


-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://alioth-lists.debian.net/pipermail/qa-jenkins-scm/attachments/20200902/d0e8aebe/attachment-0001.html>


More information about the Qa-jenkins-scm mailing list