Build failed in Jenkins: reproducible_debian_live_build_gnome_sid #1133
jenkins at jenkins.debian.net
jenkins at jenkins.debian.net
Mon Mar 10 08:31:54 GMT 2025
See <https://jenkins.debian.net/job/reproducible_debian_live_build_gnome_sid/1133/display/redirect>
Changes:
------------------------------------------
[...truncated 210.60 KiB...]
7550K .......... .......... .......... .......... .......... 54% 121M 0s
7600K .......... .......... .......... .......... .......... 55% 130M 0s
7650K .......... .......... .......... .......... .......... 55% 122M 0s
7700K .......... .......... .......... .......... .......... 55% 132M 0s
7750K .......... .......... .......... .......... .......... 56% 125M 0s
7800K .......... .......... .......... .......... .......... 56% 129M 0s
7850K .......... .......... .......... .......... .......... 57% 127M 0s
7900K .......... .......... .......... .......... .......... 57% 134M 0s
7950K .......... .......... .......... .......... .......... 57% 122M 0s
8000K .......... .......... .......... .......... .......... 58% 138M 0s
8050K .......... .......... .......... .......... .......... 58% 123M 0s
8100K .......... .......... .......... .......... .......... 58% 135M 0s
8150K .......... .......... .......... .......... .......... 59% 122M 0s
8200K .......... .......... .......... .......... .......... 59% 138M 0s
8250K .......... .......... .......... .......... .......... 59% 120M 0s
8300K .......... .......... .......... .......... .......... 60% 130M 0s
8350K .......... .......... .......... .......... .......... 60% 122M 0s
8400K .......... .......... .......... .......... .......... 60% 133M 0s
8450K .......... .......... .......... .......... .......... 61% 127M 0s
8500K .......... .......... .......... .......... .......... 61% 136M 0s
8550K .......... .......... .......... .......... .......... 62% 129M 0s
8600K .......... .......... .......... .......... .......... 62% 134M 0s
8650K .......... .......... .......... .......... .......... 62% 128M 0s
8700K .......... .......... .......... .......... .......... 63% 131M 0s
8750K .......... .......... .......... .......... .......... 63% 122M 0s
8800K .......... .......... .......... .......... .......... 63% 103M 0s
8850K .......... .......... .......... .......... .......... 64% 140M 0s
8900K .......... .......... .......... .......... .......... 64% 174M 0s
8950K .......... .......... .......... .......... .......... 64% 153M 0s
9000K .......... .......... .......... .......... .......... 65% 186M 0s
9050K .......... .......... .......... .......... .......... 65% 189M 0s
9100K .......... .......... .......... .......... .......... 66% 192M 0s
9150K .......... .......... .......... .......... .......... 66% 163M 0s
9200K .......... .......... .......... .......... .......... 66% 184M 0s
9250K .......... .......... .......... .......... .......... 67% 182M 0s
9300K .......... .......... .......... .......... .......... 67% 185M 0s
9350K .......... .......... .......... .......... .......... 67% 166M 0s
9400K .......... .......... .......... .......... .......... 68% 184M 0s
9450K .......... .......... .......... .......... .......... 68% 181M 0s
9500K .......... .......... .......... .......... .......... 68% 187M 0s
9550K .......... .......... .......... .......... .......... 69% 163M 0s
9600K .......... .......... .......... .......... .......... 69% 133M 0s
9650K .......... .......... .......... .......... .......... 69% 184M 0s
9700K .......... .......... .......... .......... .......... 70% 186M 0s
9750K .......... .......... .......... .......... .......... 70% 156M 0s
9800K .......... .......... .......... .......... .......... 71% 187M 0s
9850K .......... .......... .......... .......... .......... 71% 191M 0s
9900K .......... .......... .......... .......... .......... 71% 189M 0s
9950K .......... .......... .......... .......... .......... 72% 156M 0s
10000K .......... .......... .......... .......... .......... 72% 187M 0s
10050K .......... .......... .......... .......... .......... 72% 187M 0s
10100K .......... .......... .......... .......... .......... 73% 195M 0s
10150K .......... .......... .......... .......... .......... 73% 163M 0s
10200K .......... .......... .......... .......... .......... 73% 176M 0s
10250K .......... .......... .......... .......... .......... 74% 180M 0s
10300K .......... .......... .......... .......... .......... 74% 187M 0s
10350K .......... .......... .......... .......... .......... 75% 158M 0s
10400K .......... .......... .......... .......... .......... 75% 180M 0s
10450K .......... .......... .......... .......... .......... 75% 152M 0s
10500K .......... .......... .......... .......... .......... 76% 191M 0s
10550K .......... .......... .......... .......... .......... 76% 187M 0s
10600K .......... .......... .......... .......... .......... 76% 188M 0s
10650K .......... .......... .......... .......... .......... 77% 159M 0s
10700K .......... .......... .......... .......... .......... 77% 184M 0s
10750K .......... .......... .......... .......... .......... 77% 180M 0s
10800K .......... .......... .......... .......... .......... 78% 195M 0s
10850K .......... .......... .......... .......... .......... 78% 168M 0s
10900K .......... .......... .......... .......... .......... 79% 187M 0s
10950K .......... .......... .......... .......... .......... 79% 171M 0s
11000K .......... .......... .......... .......... .......... 79% 198M 0s
11050K .......... .......... .......... .......... .......... 80% 160M 0s
11100K .......... .......... .......... .......... .......... 80% 189M 0s
11150K .......... .......... .......... .......... .......... 80% 182M 0s
11200K .......... .......... .......... .......... .......... 81% 183M 0s
11250K .......... .......... .......... .......... .......... 81% 162M 0s
11300K .......... .......... .......... .......... .......... 81% 185M 0s
11350K .......... .......... .......... .......... .......... 82% 184M 0s
11400K .......... .......... .......... .......... .......... 82% 187M 0s
11450K .......... .......... .......... .......... .......... 82% 152M 0s
11500K .......... .......... .......... .......... .......... 83% 196M 0s
11550K .......... .......... .......... .......... .......... 83% 192M 0s
11600K .......... .......... .......... .......... .......... 84% 184M 0s
11650K .......... .......... .......... .......... .......... 84% 151M 0s
11700K .......... .......... .......... .......... .......... 84% 181M 0s
11750K .......... .......... .......... .......... .......... 85% 186M 0s
11800K .......... .......... .......... .......... .......... 85% 199M 0s
11850K .......... .......... .......... .......... .......... 85% 164M 0s
11900K .......... .......... .......... .......... .......... 86% 190M 0s
11950K .......... .......... .......... .......... .......... 86% 185M 0s
12000K .......... .......... .......... .......... .......... 86% 187M 0s
12050K .......... .......... .......... .......... .......... 87% 160M 0s
12100K .......... .......... .......... .......... .......... 87% 184M 0s
12150K .......... .......... .......... .......... .......... 88% 183M 0s
12200K .......... .......... .......... .......... .......... 88% 190M 0s
12250K .......... .......... .......... .......... .......... 88% 158M 0s
12300K .......... .......... .......... .......... .......... 89% 187M 0s
12350K .......... .......... .......... .......... .......... 89% 191M 0s
12400K .......... .......... .......... .......... .......... 89% 179M 0s
12450K .......... .......... .......... .......... .......... 90% 161M 0s
12500K .......... .......... .......... .......... .......... 90% 183M 0s
12550K .......... .......... .......... .......... .......... 90% 192M 0s
12600K .......... .......... .......... .......... .......... 91% 199M 0s
12650K .......... .......... .......... .......... .......... 91% 164M 0s
12700K .......... .......... .......... .......... .......... 92% 170M 0s
12750K .......... .......... .......... .......... .......... 92% 152M 0s
12800K .......... .......... .......... .......... .......... 92% 190M 0s
12850K .......... .......... .......... .......... .......... 93% 186M 0s
12900K .......... .......... .......... .......... .......... 93% 192M 0s
12950K .......... .......... .......... .......... .......... 93% 161M 0s
13000K .......... .......... .......... .......... .......... 94% 181M 0s
13050K .......... .......... .......... .......... .......... 94% 165M 0s
13100K .......... .......... .......... .......... .......... 94% 189M 0s
13150K .......... .......... .......... .......... .......... 95% 152M 0s
13200K .......... .......... .......... .......... .......... 95% 186M 0s
13250K .......... .......... .......... .......... .......... 95% 174M 0s
13300K .......... .......... .......... .......... .......... 96% 184M 0s
13350K .......... .......... .......... .......... .......... 96% 159M 0s
13400K .......... .......... .......... .......... .......... 97% 186M 0s
13450K .......... .......... .......... .......... .......... 97% 61.9M 0s
13500K .......... .......... .......... .......... .......... 97% 48.5M 0s
13550K .......... .......... .......... .......... .......... 98% 44.2M 0s
13600K .......... .......... .......... .......... .......... 98% 152M 0s
13650K .......... .......... .......... .......... .......... 98% 151M 0s
13700K .......... .......... .......... .......... .......... 99% 185M 0s
13750K .......... .......... .......... .......... .......... 99% 178M 0s
13800K .......... .......... .......... .......... .......... 99% 190M 0s
13850K ....... 100% 156M=0.09s
2025-03-10 08:31:41 (156 MB/s) - ‘cache/contents.chroot/sid/main/contents-amd64.gz’ saved [14190426/14190426]
--2025-03-10 08:31:43-- http://deb.debian.org/debian//dists/sid/non-free-firmware/Contents-all.gz
Connecting to 127.0.0.1:3128... connected.
Proxy request sent, awaiting response... 200 OK
Length: 25040 (24K) [application/x-gzip]
Saving to: ‘cache/contents.chroot/sid/non-free-firmware/contents-all.gz’
0K .......... .......... .... 100% 146M=0s
2025-03-10 08:31:43 (146 MB/s) - ‘cache/contents.chroot/sid/non-free-firmware/contents-all.gz’ saved [25040/25040]
--2025-03-10 08:31:43-- http://deb.debian.org/debian//dists/sid/non-free-firmware/Contents-amd64.gz
Connecting to 127.0.0.1:3128... connected.
Proxy request sent, awaiting response... 200 OK
Length: 1159 (1.1K) [application/x-gzip]
Saving to: ‘cache/contents.chroot/sid/non-free-firmware/contents-amd64.gz’
0K . 100% 209M=0s
2025-03-10 08:31:43 (209 MB/s) - ‘cache/contents.chroot/sid/non-free-firmware/contents-amd64.gz’ saved [1159/1159]
[2025-03-10 08:31:43] lb chroot_preseed
P: Begin executing local preseeds...
[2025-03-10 08:31:44] lb chroot_includes_before_packages
P: Begin copying chroot includes before packages have been installed...
[2025-03-10 08:31:44] lb chroot_package-lists install
P: Begin queueing installation of package lists (install pass)...
Reading package lists...
Building dependency tree...
Suggested packages:
debtags
The following NEW packages will be installed:
dctrl-tools
0 upgraded, 1 newly installed, 0 to remove and 0 not upgraded.
Need to get 104 kB of archives.
After this operation, 432 kB of additional disk space will be used.
Get:1 http://deb.debian.org/debian sid/main amd64 dctrl-tools amd64 2.24-3+b1 [104 kB]
Fetched 104 kB in 0s (6871 kB/s)
Selecting previously unselected package dctrl-tools.
(Reading database ... (Reading database ... 5%(Reading database ... 10%(Reading database ... 15%(Reading database ... 20%(Reading database ... 25%(Reading database ... 30%(Reading database ... 35%(Reading database ... 40%(Reading database ... 45%(Reading database ... 50%(Reading database ... 55%(Reading database ... 60%(Reading database ... 65%(Reading database ... 70%(Reading database ... 75%(Reading database ... 80%(Reading database ... 85%(Reading database ... 90%(Reading database ... 95%(Reading database ... 100%(Reading database ... 7741 files and directories currently installed.)
Preparing to unpack .../dctrl-tools_2.24-3+b1_amd64.deb ...
Unpacking dctrl-tools (2.24-3+b1) ...
Setting up dctrl-tools (2.24-3+b1) ...
Reading package lists...
Building dependency tree...
Reading state information...
The following packages will be REMOVED:
dctrl-tools*
0 upgraded, 0 newly installed, 1 to remove and 0 not upgraded.
After this operation, 432 kB disk space will be freed.
(Reading database ... (Reading database ... 5%(Reading database ... 10%(Reading database ... 15%(Reading database ... 20%(Reading database ... 25%(Reading database ... 30%(Reading database ... 35%(Reading database ... 40%(Reading database ... 45%(Reading database ... 50%(Reading database ... 55%(Reading database ... 60%(Reading database ... 65%(Reading database ... 70%(Reading database ... 75%(Reading database ... 80%(Reading database ... 85%(Reading database ... 90%(Reading database ... 95%(Reading database ... 100%(Reading database ... 7782 files and directories currently installed.)
Removing dctrl-tools (2.24-3+b1) ...
(Reading database ... (Reading database ... 5%(Reading database ... 10%(Reading database ... 15%(Reading database ... 20%(Reading database ... 25%(Reading database ... 30%(Reading database ... 35%(Reading database ... 40%(Reading database ... 45%(Reading database ... 50%(Reading database ... 55%(Reading database ... 60%(Reading database ... 65%(Reading database ... 70%(Reading database ... 75%(Reading database ... 80%(Reading database ... 85%(Reading database ... 90%(Reading database ... 95%(Reading database ... 100%(Reading database ... 7741 files and directories currently installed.)
Purging configuration files for dctrl-tools (2.24-3+b1) ...
[2025-03-10 08:31:48] lb chroot_install-packages install
P: Begin installing packages (install pass)...
Reading package lists...
Building dependency tree...
Reading state information...
systemd-sysv is already the newest version (257.4-1).
Solving dependencies...
Some packages could not be installed. This may mean that you have
requested an impossible situation or if you are using the unstable
distribution that some required packages have not yet been created
or been moved out of Incoming.
The following information may help to resolve the situation:
The following packages have unmet dependencies:
gnome-snapshot : Depends: gstreamer1.0-plugins-bad but it is not installable
E: Unable to correct problems, you have held broken packages.
E: The following information from --solver 3.0 may provide additional context:
Unable to satisfy dependencies. Reached two conflicting decisions:
1. libonnxruntime1.20.1:amd64 is selected for install because:
1. live-task-gnome:amd64=13.0.2.1 is selected for install
2. live-task-gnome:amd64 Depends task-gnome-desktop
3. task-gnome-desktop:amd64 Depends gnome-core
4. gnome-core:amd64 Depends gnome-snapshot (>= 47~)
5. gnome-snapshot:amd64 Depends gstreamer1.0-plugins-bad
6. gstreamer1.0-plugins-bad:amd64 Depends libonnxruntime1.20.1 (>= 1.20.1)
2. libonnxruntime1.20.1:amd64 Depends libre2-11-absl20230802
but none of the choices are installable:
[no choices]
P: Begin unmounting filesystems...
E: An unexpected failure occurred, exiting...
P: Saving caches...
###########################################################################################
Mon Mar 10 08:31:49 UTC 2025 - Warning: lb build failed with 123. The latest snapshot might not be complete (yet). Try re-running the script with SNAPSHOT_TIMESTAMP=20250309T202127Z.
###########################################################################################
Mon Mar 10 08:31:49 UTC 2025 - Generating summary.txt
###########################################################################################
Mon Mar 10 08:31:49 UTC 2025 - Cleanup
###########################################################################################
Mon Mar 10 08:31:49 UTC 2025 - Publishing results:
###########################################################################################
Mon Mar 10 08:31:49 UTC 2025 - Error: Something went wrong.
====================================================================================
Mon Mar 10 08:31:51 UTC 2025 - running /srv/jenkins/bin/reproducible_debian_live_sync_result.sh (for job publish) on jenkins, called using "" as arguments.
Mon Mar 10 08:31:51 UTC 2025 - actually running "reproducible_debian_live_sync_result.sh" (md5sum f6a242abd7826e1a7090e0a8ff6494d3) as "/tmp/jenkins-script-VKSwEQcU"
$ git clone https://salsa.debian.org/qa/jenkins.debian.net.git ; more CONTRIBUTING
Mon Mar 10 08:31:52 UTC 2025 - Starting to sync Environment to 'gnome-sid-env.txt'.
jenkins_node_wrapper.sh[2406500] Command 'rsync --server --sender -te.LsfxCIvu . /srv/workspace/live-build/gnome-sid.dPbIIN5U/environment.txt' not found in allowed commands.
rsync: connection unexpectedly closed (0 bytes received so far) [Receiver]
rsync error: error in rsync protocol data stream (code 12) at io.c(232) [Receiver=3.2.7]
Mon Mar 10 08:31:54 UTC 2025 - reproducible_debian_live_sync_result.sh stopped running as /tmp/jenkins-script-VKSwEQcU, removing.
Mon Mar 10 08:31:54 UTC 2025 - reproducible_debian_live_build.sh stopped running as /tmp/jenkins-script-IJJsAxa5, removing.
SSH EXIT CODE: 12
Build step 'Execute shell' marked build as failure
More information about the Qa-jenkins-scm
mailing list