[Teammetrics-discuss] Updated data

Andreas Tille andreas at an3as.eu
Sat Aug 3 13:58:08 UTC 2013


Hi Sukhbir,

On Sat, Aug 03, 2013 at 01:12:39AM -0400, Sukhbir Singh wrote:
> > +# Update duplicate names
> > +updatenames.py
> > 
> > to make sure that really all names are deduplicated?
> 
> Oh, I forgot to push this change actually. I just pushed it now.

:-)

> To completely automate this, see
> `/home/sukhbir/teammetrics/update-graphs.sh' for a script that copies
> the graphs also. I even added this to cron.
> 
> $ crontab -l
> 00 2 1 * * /home/sukhbir/teammetrics/update-graphs
> 
> If you think this script is fine, we can push it to the repository.

Why not.  In any case we should have a look every month onto the
results. 

I also find a suspicious result for

teammetrics=# SELECT * from commitstat where project = 'blends' and name = 'Emmanouil Kiagias';
                commit_id                 | project |   package   | vcs |       name        | commit_date | today_date | lines_inserted | lines_deleted 
------------------------------------------+---------+-------------+-----+-------------------+-------------+------------+----------------+---------------
 a5e08eb70db55460ee99caf964bd47831c9bbc2e | blends  | blends-gsoc | git | Emmanouil Kiagias | 2013-07-05  | 2013-07-06 |              0 |             0
 f98835fa959dc6c1dd0da5d6e83c2aed9e28501c | blends  | blends-gsoc | git | Emmanouil Kiagias | 2013-06-28  | 2013-07-06 |              0 |             0
 7ce650a32884fc831a265ee4f07abf6bb94bebfd | blends  | blends-gsoc | git | Emmanouil Kiagias | 2013-06-26  | 2013-07-06 |              0 |             0
 67bc4e3927738650bdf02f797c57a6074b924618 | blends  | blends-gsoc | git | Emmanouil Kiagias | 2013-06-25  | 2013-07-06 |              0 |             0
 76640120ba3b30cd78484c2c6f3f9211fe4d1226 | blends  | blends-gsoc | git | Emmanouil Kiagias | 2013-06-22  | 2013-07-06 |              0 |             0
 b3ff7ad990be49b2fb7d7a6b6802b14739798786 | blends  | blends-gsoc | git | Emmanouil Kiagias | 2013-06-19  | 2013-07-06 |              0 |             0
 852a3a71e8632c9ac48c2274e87794204a2ea097 | blends  | blends-gsoc | git | Emmanouil Kiagias | 2013-06-17  | 2013-07-06 |              0 |             0
(7 rows)


My GSoC student has way more frequently committed specifically in July -
but the data does not seem to be updated by my latest update.  Any idea
what might went wrong?

Kind regards

        Andreas.

-- 
http://fam-tille.de



More information about the Teammetrics-discuss mailing list